
SK8070PUA-Series 75"-Class HDR UHD Smart Nano Cell IPS LED TV
![]() |
Product Description
Enjoy UHD HDR video with compatible content and the LG SK8070PUA-Series 75"-Class HDR UHD Smart Nano Cell IPS LED TV. The 74.5" LED-backlit LCD panel features a native resolution of 3840 x 2160, allowing you to view UHD images, and the 120 Hz refresh rate with TruMotion 240 technology helps reduce the blur commonly associated with fast-moving, on-screen objects. It can display HLG, HDR10, and Dolby Vision video with compatible source devices and content; it can also play Advanced HDR video via USB. Its four HDMI inputs allow you to connect your digital HD sources, such as HD cable/satellite boxes or game consoles.
Display | |
Screen Size (Diagonal) | 74.5" |
Panel Type | IPS LED |
Aspect Ratio | 16:9 |
Panel Drive | Not Specified by Manufacturer |
Shades of Gradation | Not Specified by Manufacturer |
Pixel Resolution | 3840 x 2160 |
Brightness | Not Specified by Manufacturer |
HDR Compatibility | HDR10, Dolby Vision, Hybrid Log Gamma, Advanced HDR |
Contrast Ratio | Not Specified by Manufacturer |
Dynamic Contrast Ratio | Not Specified by Manufacturer |
Response Time | Not Specified by Manufacturer |
Refresh Rate | 120 Hz |
Dot Pitch | |
Display Colors | |
Viewing Angle (H x V) | Not Specified by Manufacturer |
Filter | Not Specified by Manufacturer |
Lifespan | |
Video | |
Video System | ATSC, Clear QAM |
TV Tuner | Yes |
3D | Not Specified by Manufacturer |
Connectivity | |
Primary Connectivity Location | Display |
Input Ports | 2 x HDMI – Audio, Video (Rear) 2 x HDMI – Audio, Video (Side) 1 x RF Antenna – Audio, Video (Rear) 1 x RCA Composite – Video (Rear) 1 x RCA Stereo (L/R) – Audio (Rear) |
Output Ports | 1 x TOSLINK Optical – Audio (Rear) |
USB Ports | 2 x USB 2.0 – Audio, Photo, Video (Rear) 1 x USB 2.0 – Audio, Photo, Video (Side) |
Ethernet | LAN |
Control | RS-232C |
Speaker | |
Sound | Stereo |
Subwoofer | None |
Power | 40 W |
Orientation | Not Specified by Manufacturer |
Dolby Digital | Yes |
Convenience | |
Virtual Assistant Support | Amazon Alexa, Google Assistant |
Operating System | AI ThinQ |
Wi-Fi | Built-in |
Picture in Picture (PIP) | Not Specified by Manufacturer |
Picture Modes | Not Specified by Manufacturer |
Sound Modes | Not Specified by Manufacturer |
Media Player | Not Specified by Manufacturer |
Digital Media Slot | Not Specified by Manufacturer |
Menu Languages | Not Specified by Manufacturer |
Remote Control | Yes |
Tilt/Swivel | Not Specified by Manufacturer |
Wall Mounting | 600 x 400 mm |
Remote | |
Microphone | Yes |
Battery Type | Not Specified by Manufacturer |
Battery Life (approx.) | Not Specified by Manufacturer |
Dimensions (WxHxD) | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
General | |
Power Requirements | 120 VAC, 50/60 Hz |
Power Consumption | Standby: < 0.5 W |
Operating/Storage Temperature | |
Energy Star Compliant | Not Specified by Manufacturer |
Safety Standards | |
Dimensions (W x H x D) | 66.2 x 38.3 x 2.6" / 168.1 x 97.3 x 6.6 cm Without stand 66.2 x 41.1 x 13.8" / 168.1 x 104.4 x 35.1 cm With stand |
Bezel | Not Specified by Manufacturer |
Weight | 85.9 lb / 39.0 kg Without stand 91.3 lb / 41.4 kg With stand |
Warranty Length | Limited 1-Year Warranty |