
NU8000-Series 75"-Class HDR UHD Smart LED TV
![]() |
From Samsung
Availability: Item is currently available.
See more in Electronics
See more in Televisions
Product Description
View content at four times the resolution of 1080p with the Samsung NU8000-Series 75"-Class HDR UHD Smart LED TV. This TV has a 74.5" LED edge-lit LCD, and incorporates Motion Rate 240 technology to digitally enhance fast-moving images to reduce blur. It is compatible with the HDR10, HDR10+, and HLG HDR formats to provide a wider color gamut with compatible content and other equipment for more vivid images.
The NU8000 has built-in Wi-Fi connectivity to allow access to your favorite apps and Internet-based content, plus content-sharing and screen-mirroring with other smart devices such as your smartphone or tablet. With four HDMI inputs, there are multiple options for connecting high-definition video sources. Two USB ports are also onboard for connecting multimedia peripherals like flash drives.
The NU8000 has built-in Wi-Fi connectivity to allow access to your favorite apps and Internet-based content, plus content-sharing and screen-mirroring with other smart devices such as your smartphone or tablet. With four HDMI inputs, there are multiple options for connecting high-definition video sources. Two USB ports are also onboard for connecting multimedia peripherals like flash drives.
| Display | |
| Screen Size (Diagonal) | 74.5" |
| Panel Type | LED LCD |
| Aspect Ratio | 16:9 |
| Panel Drive | Not Specified by Manufacturer |
| Shades of Gradation | Not Specified by Manufacturer |
| Pixel Resolution | 3840 x 2160 |
| Brightness | Not Specified by Manufacturer |
| HDR Compatibility | HDR10, HDR10+, Hybrid Log Gamma |
| Contrast Ratio | Not Specified by Manufacturer |
| Dynamic Contrast Ratio | Not Specified by Manufacturer |
| Response Time | Not Specified by Manufacturer |
| Refresh Rate | Not Specified by Manufacturer |
| Dot Pitch | |
| Display Colors | |
| Viewing Angle (H x V) | Not Specified by Manufacturer |
| Filter | Not Specified by Manufacturer |
| Lifespan | |
| Video | |
| Video System | ATSC, Clear QAM |
| TV Tuner | Yes |
| 3D | Not Specified by Manufacturer |
| Connectivity | |
| Primary Connectivity Location | Display |
| Input Ports | 4 x HDMI – Audio, Video 1 x RF Antenna – Audio, Video |
| Output Ports | 1 x TOSLINK Optical – Audio |
| USB Ports | 2 x USB (Version Unspecified) – Audio, Photo, Video |
| Ethernet | LAN |
| Control | RS-232C |
| Speaker | |
| Sound | Stereo |
| Subwoofer | None |
| Power | 40 W |
| Orientation | Not Specified by Manufacturer |
| Dolby Digital | Yes |
| Convenience | |
| Virtual Assistant Support | Samsung Bixby |
| Operating System | Tizen |
| Wi-Fi | Built-in |
| Picture in Picture (PIP) | Not Specified by Manufacturer |
| Picture Modes | Game |
| Sound Modes | Game |
| Media Player | Not Specified by Manufacturer |
| Digital Media Slot | Not Specified by Manufacturer |
| Menu Languages | English French Spanish |
| Remote Control | Yes |
| Tilt/Swivel | Not Specified by Manufacturer |
| Wall Mounting | 400 x 400 mm |
| Remote | |
| Microphone | Yes |
| Battery Type | Not Specified by Manufacturer |
| Battery Life (approx.) | Not Specified by Manufacturer |
| Dimensions (WxHxD) | Not Specified by Manufacturer |
| Weight | Not Specified by Manufacturer |
| General | |
| Power Requirements | 100-120 VAC, 50/60 Hz |
| Power Consumption | Typical: 115.0 W Maximum: 225.0 W Standby: 0.3 W |
| Operating/Storage Temperature | |
| Energy Star Compliant | Yes |
| Safety Standards | |
| Dimensions (W x H x D) | 65.9 x 38.0 x 2.3" / 167.4 x 96.5 x 5.8 cm Without stand 65.9 x 41.0 x 14.5" / 167.4 x 104.1 x 36.8 cm With stand 38.6 x 10.4 x 14.5" / 98.0 x 26.4 x 36.8 cm Stand |
| Bezel | Not Specified by Manufacturer |
| Weight | 79.4 lb / 36.0 kg Without stand 87.3 lb / 39.60 kg With stand |
| Warranty Length | Limited 1-Year Warranty |





