
Q6FN-Series 65"-Class HDR UHD Smart QLED TV
![]() |
From Samsung
Availability: Item is currently available.
See more in Electronics
See more in Televisions
Product Description
View content at four times the resolution of 1080p with the Samsung Q6FN-Series 65"-Class HDR UHD Smart QLED TV. This TV has a 64.5" LED-backlit LCD display, and incorporates Motion Rate 240 technology to digitally enhance fast-moving images to reduce blur. It is compatible with the HDR10, HDR10+, and HLG HDR formats to provide a wider color gamut with compatible content and other equipment for more vivid images.
The Q6FN has built-in Wi-Fi connectivity to allow access to your favorite apps and Internet-based content, plus content sharing and screen mirroring with your other smart devices such as your smartphone or tablet. With four HDMI inputs, there are multiple options for connecting high-definition video sources. Three USB ports are also onboard for connecting multimedia peripherals like flash drives.
The Q6FN has built-in Wi-Fi connectivity to allow access to your favorite apps and Internet-based content, plus content sharing and screen mirroring with your other smart devices such as your smartphone or tablet. With four HDMI inputs, there are multiple options for connecting high-definition video sources. Three USB ports are also onboard for connecting multimedia peripherals like flash drives.
| Display | |
| Screen Size (Diagonal) | 64.5" |
| Panel Type | LED LCD |
| Aspect Ratio | 16:9 |
| Panel Drive | Not Specified by Manufacturer |
| Shades of Gradation | Not Specified by Manufacturer |
| Pixel Resolution | 3840 x 2160 |
| Brightness | Not Specified by Manufacturer |
| HDR Compatibility | HDR10, HDR10+, Hybrid Log Gamma |
| Contrast Ratio | Not Specified by Manufacturer |
| Dynamic Contrast Ratio | Not Specified by Manufacturer |
| Response Time | Not Specified by Manufacturer |
| Refresh Rate | Not Specified by Manufacturer |
| Dot Pitch | |
| Display Colors | |
| Viewing Angle (H x V) | Not Specified by Manufacturer |
| Filter | Not Specified by Manufacturer |
| Lifespan | |
| Video | |
| Video System | ATSC, Clear QAM, NTSC |
| TV Tuner | Yes |
| 3D | Not Specified by Manufacturer |
| Connectivity | |
| Primary Connectivity Location | Display |
| Input Ports | 4 x HDMI – Audio, Video 1 x RF Antenna – Audio, Video |
| Output Ports | 1 x TOSLINK Optical – Audio |
| USB Ports | 2 x USB (Version Unspecified) – Audio, Video |
| Ethernet | LAN |
| Control | RS-232C |
| Speaker | |
| Sound | Stereo |
| Subwoofer | None |
| Power | 40 W |
| Orientation | Not Specified by Manufacturer |
| Dolby Digital | Not Specified by Manufacturer |
| Convenience | |
| Virtual Assistant Support | Samsung Bixby |
| Operating System | Tizen |
| Wi-Fi | Built-in |
| Picture in Picture (PIP) | Not Specified by Manufacturer |
| Picture Modes | Game |
| Sound Modes | Game |
| Media Player | Not Specified by Manufacturer |
| Digital Media Slot | Not Specified by Manufacturer |
| Menu Languages | English French Spanish |
| Remote Control | Yes |
| Tilt/Swivel | Not Specified by Manufacturer |
| Wall Mounting | 400 x 400 mm |
| Remote | |
| Microphone | Yes |
| Battery Type | Not Specified by Manufacturer |
| Battery Life (approx.) | Not Specified by Manufacturer |
| Dimensions (WxHxD) | Not Specified by Manufacturer |
| Weight | Not Specified by Manufacturer |
| General | |
| Power Requirements | 110-120 VAC, 50/60 Hz |
| Power Consumption | Standby: < 0.5 W |
| Operating/Storage Temperature | |
| Energy Star Compliant | Yes |
| Safety Standards | |
| Dimensions (W x H x D) | 56.9 x 32.8 x 2.2" / 144.5 x 83.3 x 5.6 cm Without stand 56.9 x 35.8 x 11.2" / 144.5 x 90.9 x 28.4 cm With stand 2.2 x 7.9 x 11.2" / 5.6 x 20.1 x 28.4 cm Stand |
| Bezel | Not Specified by Manufacturer |
| Weight | 53.4 lb / 24.2 kg Without stand 54.7 lb / 24.8 kg With stand |
| Warranty Length | Limited 1-Year Warranty |





